All poster sizes below are drawn proportionally — so you can actually see the size difference between an 18×24 and a 24×36 before you order prints.
Every standard poster size with pixel requirements at 300 DPI and common use cases.
| Size (inches) | Common Name | 300 DPI Resolution | Typical Use | Standard Frames? |
|---|---|---|---|---|
| Mini Posters | ||||
| 11×14" | Mini poster / oversized photo | 3300 × 4200 px | Gallery wall, bedroom, kids' rooms | Yes |
| 12×18" | Small poster | 3600 × 5400 px | Dorm rooms, art prints, Etsy prints | Select stores |
| Standard Posters | ||||
| 18×24" Most popular | Standard poster | 5400 × 7200 px | Concert posters, event posters, classroom | Yes |
| 20×28" | — | 6000 × 8400 px | Retail displays, trade shows | Custom |
| 20×30" | — | 6000 × 9000 px | Promotional, photography enlargements | Select stores |
| Large Posters | ||||
| 24×36" Most popular | Large poster / standard movie poster | 7200 × 10800 px | Movies, bands, sports, large wall art | Yes |
| 27×39" | International movie one-sheet | 8100 × 11700 px | European theatrical posters | Specialty |
| 27×40" | US movie one-sheet (theatrical) | 8100 × 12000 px | Cinema display frames, collector posters | Specialty |
| A-Series Equivalents (International) | ||||
| A3 (11.7×16.5") | A3 poster (EU/Asia) | 3508 × 4961 px | Office/school posters, European retail | Yes (EU) |
| A2 (16.5×23.4") | A2 poster | 4961 × 7016 px | Event posters, informational displays | Yes (EU) |
| A1 (23.4×33.1") | A1 poster | 7016 × 9933 px | Large wall art, retail POS displays | Select EU stores |
| A0 (33.1×46.8") | A0 — large format | 9933 × 14043 px | Exhibition, scientific posters, architecture | Specialty |
The right poster size depends on your wall space, viewing distance, and where you plan to frame it. Here are the three most common scenarios:
For most home walls, 18×24" is the sweet spot — big enough to make an impact, small enough to fit in standard frames from IKEA, Target, or Amazon. For smaller walls or gallery groupings, 12×18" is ideal.
Concert posters and event posters typically come in 18×24" (for venues) or 24×36" (for larger events or collector editions). Both are widely available from print services like Printify and Printful.
If you sell on Etsy to European or Asian customers, A2 (16.5×23.4") and A1 (23.4×33.1") are the sizes they look for. Offering both US and A-series versions dramatically expands your audience.
Check if your image resolution is large enough for your chosen poster size:
18×24 (3:4 ratio) and 24×36 (2:3 ratio) are different proportions. A square image will look wrong. Check your image's ratio before ordering.
Professional printers require 0.125" bleed on all sides. Your design should extend beyond the trim edge so cropping doesn't cut into content.
Save your file in sRGB color profile for most online printers. CMYK is only needed if the printer specifically requests it — most modern digital printers handle sRGB to CMYK conversion.
A 24×36 poster viewed from 3+ feet away looks fine at 150 DPI. You don't need 300 DPI for every poster — the viewing distance matters.
Enter your pixel dimensions to instantly see which poster sizes your image supports — and at what quality.
Open the Calculator →